Crane Categories: Forklifts
Tonnage Range
Godrej GX1000 D
Make | Godrej |
Model | GX1000 D |
Capacity | 10 MT |
Load Centre | 800 mm |
Max. Lift Height | 3660 mm |
Mast Closed Height | 3660 mm |
Fork Length | 1600 mm |
Quantity in Fleet | 2 Nos. |
Tonnage
10MT
Godrej GX500 D
Make | Godrej |
Model | GX500 D |
Capacity | 5 MT |
Load Centre | 600 mm |
Max. Lift Height | 3660 mm |
Mast Closed Height | 2700mm |
Fork Length | 1200mm |
Quantity in Fleet | 5 Nos. |
Tonnage
5 MT
Godrej GX300 E
Make | Godrej |
Model | GX300 E |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 72V/323 Ah |
Quantity in Fleet | 09 Nos. |
Tonnage
3 MT
Voltas EVX30
Make | Voltas |
Model | EVX30 |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4300 mm |
Mast Closed Height | 2125 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 72V/330 Ah |
Quantity in Fleet | 10 Nos. |
Tonnage
3MT
Toyota 7FBMF25/35
Make | Toyota |
Model | 7FBMF25/35 |
Capacity | 2.5/3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4600 mm |
Mast Closed Height | 2180 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 80V/700 Ah |
Quantity in Fleet | 07 Nos. |
Tonnage
3 MT
Toyota 8FB30
Make | Toyota |
Model | 8FB30 |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4300 mm |
Mast Closed Height | 2170 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 80V/370 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
3 MT
Voltas DVX30
Make | Voltas |
Model | DVX30 |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | 2125 mm |
Fork Length | 1070 mm |
Quantity in Fleet | 8 Nos. |
Tonnage
3MT
Godrej GX300 D
Make | Godrej |
Model | GX300 D |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | 2170 mm |
Fork Length | 1070 mm (Standard), Custom Length available |
Quantity in Fleet | 12 Nos. |
Tonnage
3 MT
Toyota FDZN30
Make | Toyota |
Model | FDZN30 |
Capacity | 3 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | 2015 mm |
Fork Length | 1070 mm (Standard), Custom Length available |
Quantity in Fleet | 27 Nos. |
Tonnage
3 MT
Godrej GX250 E
Make | Godrej |
Model | GX250 E |
Capacity | 2.5 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | 2170 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 72V/323 Ah |
Quantity in Fleet | 03 Nos. |
Tonnage
2.5 MT
Toyota 8FB25
Make | Toyota |
Model | 8FB25 |
Capacity | 2.5 MT |
Load Centre | 500 mm |
Max. Lift Height | 6000 mm |
Mast Closed Height | 2500 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 48V/585 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
2.5 MT
CTR : CFB2
Make | CTR |
Model | CFB2 |
Capacity | 2 MT |
Load Centre | 500 mm |
Max. Lift Height | 4500 mm |
Mast Closed Height | 2015 mm |
Fork Length | 1070 mm (Standard), Custome Length available |
Battery Rating | 48V/450 Ah |
Quantity in Fleet | 04 Nos. |
Tonnage
2 MT
Toyota 7FBET20/8FBE20/8FBMT20
Make | Toyota |
Model | 7FBET20/8FBE20/8FBMT20 |
Capacity | 2 MT |
Load Centre | 500 mm |
Max. Lift Height | 4300 mm |
Mast Closed Height | 1970 mm |
Fork Length | 1070 mm (Standard), Custom Length available |
Battery Rating | 48V/390 Ah |
Quantity in Fleet | 36 Nos. |
Tonnage
2MT