Crane Categories: Other Equipments
Tonnage Range
Technosys TBP45(AC)A - BOPT
Make | Technosys |
Model | TBP45(AC)A |
Capacity | 4.5 MT |
Lift Height | 220 mm |
Fork Dimensions | 60x150x1150 mm |
Distance between fork arms – Width Over Forks | 580 mm |
Battery Rating | 24V/280 Ah |
Quantity in Fleet | 01 No. |
Tonnage
4.5 MT
CEP5R - BOPT
Make | CTR |
Model | CEP5R |
Capacity | 2.5 MT |
Lift Height | 205 mm |
Fork Dimensions | 60x150x1150 mm |
Distance between fork arms – Width Over Forks | 550 mm |
Battery Rating | 24V/225 Ah |
Quantity in Fleet | 01 No. |
Tonnage
2.5 MT
BT-Toyota RRE250 - REACH - TRUCK
Make | BT-Toyota |
Model | RRE250 |
Capacity | 2.5 MT |
Load Centre | 600mm |
Max. Lift Height | 12400 mm |
Mast Closed Height | 4900 mm |
Fork Length | 1200 mm, Extension Forks available for double deep application |
Battery Rating | 48V/930 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
2.5MT
Toyota LPE 200/8 - BOPT
Make | Toyota |
Model | LPE 200/8 |
Capacity | 2 MT |
Lift Height | 205 mm |
Fork Dimensions | 60x150x1150 mm |
Distance between fork arms – Width Over Forks | 550 mm |
Battery Rating | 24V/225 Ah |
Quantity in Fleet | 03 Nos. |
Tonnage
2 MT
CTR CFE3H - STACKER
Make | CTR |
Model | CFE3H |
Capacity | 2 MT |
Load Centre | 600 mm |
Max. Lift Height | 3500 mm |
Mast Closed Height | 2225 mm |
Fork Length | 1150 mm |
Battery Rating | 24V/300 Ah |
Quantity in Fleet | 01 Nos. |
Tonnage
2 MT
BT-Toyota RRE200 - REACH - TRUCK
Make | BT-Toyota |
Model | RRE200 |
Capacity | 2.0 MT |
Load Centre | 600 mm |
Max. Lift Height | 9650 mm |
Mast Closed Height | 3740 mm |
Fork Length | 1200 mm |
Battery Rating | 48V/775 Ah |
Quantity in Fleet | 04 Nos. |
Tonnage
2.0 MT
BT-Toyota 1.8 MT - REACH - TRUCK
Make | BT-Toyota |
Model | RRE180 |
Capacity | 1.8 MT |
Load Centre | 600 mm |
Max. Lift Height | 11000 mm |
Mast Closed Height | 4790 mm |
Fork Length | 4790 mm |
Battery Rating | 48V/775 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
1.8MT
Voltas XR16 - REACH-TRUCK
Make | Voltas |
Model | XR16 |
Capacity | 1.6 MT |
Load Centre | 600mm |
Max. Lift Height | 8825 mm |
Mast Closed Height | 3600 mm |
Fork Length | 1200 mm |
Battery Rating | 48V/620Ah |
Quantity in Fleet | 05 Nos. |
Tonnage
1.6MT
BT-Toyota 8FBRE16S - REACH - TRUCK
Make | BT-Toyota |
Model | 8FBRE16S |
Capacity | 1.6 MT |
Load Centre | 600 mm |
Max. Lift Height | 5700 mm |
Mast Closed Height | 2482 mm |
Fork Length | 1200 mm |
Battery Rating | 48V/775 Ah |
Quantity in Fleet | 01 No. |
Tonnage
1.6MT
BT-Toyota RRE160 - REACH - TRUCK
Make | BT-Toyota |
Model | RRE160 |
Capacity | 1.6 MT |
Load Centre | 600 mm |
Max. Lift Height | 9000 mm |
Mast Closed Height | 3730 mm |
Fork Length | 1200 mm |
Battery Rating | 48V/775 Ah |
Quantity in Fleet | 03 Nos. |
Tonnage
1.6MT
CTR CFA2H-2AC - STACKER
Make | CTR |
Model | CFA2H-2AC |
Capacity | 1.5 MT |
Load Centre | 600 mm |
Max. Lift Height | 5600 mm |
Mast Closed Height | 2500 mm |
Fork Length | 1150 mm |
Battery Rating | 24V/300 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
1.5 MT
Toyota SWE140 - STACKER
Make | Toyota |
Model | SWE140 |
Capacity | 1.4 MT |
Load Centre | 600 mm |
Max. Lift Height | 4755 mm |
Mast Closed Height | 2195 mm |
Fork Length | 1150 mm |
Battery Rating | 24V/225 Ah |
Quantity in Fleet | 05 Nos. |
Tonnage
1.4 MT
Toyota SWE120 S - STACKER
Make | Toyota |
Model | SWE120 S |
Capacity | 1.2 MT |
Load Centre | 600 mm |
Max. Lift Height | 3255 mm |
Mast Closed Height | 2137 mm |
Fork Length | 1150 mm |
Battery Rating | 24V/225 Ah |
Quantity in Fleet | 02 Nos. |
Tonnage
1.2 MT